Operation Graduation Events Calendar
Volunteer Committee Chair Descriptions
| Executive Board | |||||
| President | Haynes | CJ | cj@iastexas.com | ||
| Vice Pres - TWHS | Caporale | Sally | sacaporale@yahoo.com | ||
| Vice Pres - TWCP | Hudnall | Jennifer | jbhudnall@comcast.net | ||
| Past President | Shannon | Marilyn | mrlynshannon@aol.com | ||
| Secretary | Schnur | Sue | scschnur@aol.com | ||
| Treasurer | Westfall | Marrianne | awestfall1@att.net | ||
| At Large Position | Thomas | Lauri | lthomas@pro-links.com | ||
| At Large Position | Sternau | Carol | sternaucar@aol.com | ||
| At Large Position | Smiley | Mary Ann | masmiley38@msn.com | ||
| At Large Position | Jaworski | Karen | karen.jaworski@sbcglobal.net | ||
| Committee Chairs | |||||
| Car Wash | |||||
| TWCP Chair [s] | |||||
| TWHS Chair [s] | Estep Nordstrom |
Gail Leslie |
festep@comcast.net lnordstrom@comcast.net |
||
| Casino | |||||
| TWCP Chair [s] | |||||
| TWHS Chair [s] | Struble | Alan | juliealan@earthlink.net | ||
| Check-In | |||||
| TWCP Chair [s] | Stautner | Kim | kstautner@comcast.net | ||
| TWHS Chair [s] | Broussard | Karen | kbroussard@conroeisd.net | ||
| Clean-Up | |||||
| TWCP Chair [s] | Baldwin | Pam | pam.baldwin@sbcglobal.net | ||
| TWHS Chair [s] | |||||
| Decorations | |||||
| TWCP Chair [s] | Baker | Melissa | melbaker2@hotmail.com | ||
| TWHS Chair [s] | |||||
| Earth Day | |||||
| TWCP Chair [s] | |||||
| TWHS Chair [s] | |||||
| Food/Beverages | |||||
| TWCP Chair [s] | |||||
| TWHS Chair [s] | Kink | Bruce | |||
| Games | |||||
| TWCP Chair [s] | Gelsomini | Dee | gellybeani@aol.com | ||
| TWHS Chair [s] | Cass | Jim | |||
| Golf Tournament | |||||
| TWCP Chair [s] | |||||
| TWHS Chair [s] | |||||
| Luminaries | |||||
| TWCP Chair [s] | Bradley | Karen | bradleyk@consolidated.net | ||
| TWHS Chair [s] | Cosculluela | Susan | sjc2230@aol.com | ||
| Medical Personnel | |||||
| TWCP Chair [s] | Bowman | Nancy | nancy@bocomptech.com | ||
| TWHS Chair [s] | Luke | Jody | jodyrickyluke@aol.com | ||
| Publicity | |||||
| TWCP Chair [s] | |||||
| TWHS Chair [s] | |||||
| Run Thru the Woods | |||||
| TWCP & TWHS | Hennigan | John | jnhops@sbcglobal.net | ||
| Security | |||||
| TWCP Chair [s] | |||||
| TWHS Chair [s] | Estep Caporale Cole |
Forest Lou Greg |
festep@comcast.net ljcaporale@yahoo.com thecoles@pdq.net |
||
| Ticket Sales | |||||
| TWCP Chair [s] | Frantes | Beth | bfrantes@sbcglobal.net | ||
| TWHS Chair [s] | Nordstrom | Leslie | lnordstrom@comcast.net | ||
| Volunteers | |||||
| TWCP Chair [s] | Kohli | Karen | karenkohli@comcast.net | ||
| TWHS Chair [s] | Metzger | Susan | susan@apsavannahs.com | ||
| Web Manager | |||||
| TWCP & TWHS | Thomas | Lauri | lthomas@pro-links.com | ||
| Woodlands Home Tour - Concessions | |||||
| TWCP Chair [s] | |||||
| TWHS Chair [s] | |||||
